Andy Dalton — dubanY/A7.9
PASS EPA/G-1.4
AIR YDS348
PASS 1ST17
SACKS8
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 8 | vsBUF | L | 16/24 | 175 | 0 | 1 | 1 | 1.1 |
| Week 7 | @NYJ | W | 4/7 | 60 | 0 | 0 | -2 | 2.2 |
| Week 4 | @NE | L | 5/6 | 58 | 1 | 0 | 0 | 6.3 |
| Week 3 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 4 | 25/37 | 68% | 293 | 73.3 | 1 | 1 | 2.4 |
| 2024 | 6 | 106/160 | 66% | 989 | 164.8 | 7 | 6 | 9.8 |
| 2023 | 2 | 34/58 | 59% | 361 | 180.5 | 2 | 0 | 11.8 |
| 2022 | 14 | 252/378 | 67% | 2871 | 205.1 | 18 | 9 | 12.4 |
| Career | 26 | 417/633 | 66% | 4514 | 173.6 | 28 | 16 | 10.2 |
31-0
−12.5 ✓U 37.5
vsWAS2026-09-13 · 16:25PHI −5.5 · O/U 46.5 @TEN2026-09-20 · 13:00PHI −4.5 · O/U 42.5 @CHI2026-09-28 · 20:15CHI −1.5 · O/U 46.5 ATL